Residential Forecasts
Date | Title | Categories | |
---|---|---|---|
Dec 4, 2024 | We Have Liftoff | The Lede, Residential | |
Oct 9, 2024 | Trick, or Treat? | The Lede, Residential | |
Oct 2, 2024 | Election Impacts | The Lede, Residential | |
Sep 20, 2024 | 2024 H2 Mid-Year Update Presentation | Forecast, Recorded Events, Residential | |
Sep 16, 2024 | Ears On Fire | The Lede, Residential | |
Aug 29, 2024 | 2024 H2 forecast: Mid-year update and review | Forecast, Residential | |
Jul 25, 2024 | Rate Cuts! | The Lede, Residential | |
Jun 21, 2024 | Who’s listing? | The Lede, Residential | |
Apr 16, 2024 | Are we there yet? | The Lede, Residential | |
Mar 25, 2024 | New Product: ChartBook | Announcements, Residential | |
Jan 18, 2024 | Theory, in Practice: 2024 Market Outlook | Forecast, Recorded Events, Residential | |
Jan 11, 2024 | Where is the Metro Vancouver housing market heading in 2024? | Forecast, Residential | |
Oct 26, 2023 | Does the perfect price metric exist? | The Lede, Residential | |
Sep 27, 2023 | 2023 Mid-Year Review: Looking Back, Looking Ahead | Forecast, Recorded Events, Residential | |
Sep 7, 2023 | Will home sales stay resilient in the face of high interest rates? | Forecast, Residential | |
Jul 6, 2023 | The Million Dollar Wall | The Lede, Residential | |
May 16, 2023 | Where’s all the New Listings? | The Lede, Residential | |
Apr 11, 2023 | Rate hikes part II - The Damage Done | The Lede, Residential | |
Feb 17, 2023 | Rate hikes part I - Where to from here? | The Lede, Residential | |
Jan 30, 2023 | Statistics Canada Population Projections | The Lede, Residential | |
Jan 30, 2023 | Mega Trends and Micro Trends | The Lede, Residential | |
Jan 26, 2023 | Dysfunction by Design: 2023 Market Outlook | Forecast, Recorded Events, Residential | |
Jan 16, 2023 | Will Metro Vancouver housing prices increase in 2023? | Forecast, Residential |
No matching items